Trautman Conference
Baier W L Pct GB Stk Pts Opp Diff
Campbell Coun 16 4 .800 - W2 108.6 93.5 15.1
Canton 8 12 .400 8.0 W1 104.6 110.4 -5.8
Steele Creek 7 13 .350 9.0 W1 107.9 116.7 -8.8
Prescott 4 16 .200 12.0 L1 98.9 110.4 -11.6
Roen W L Pct GB Stk Pts Opp Diff
Knoxville 20 0 1.000 - W20 112.8 86.9 25.9
Mesabi 12 8 .600 8.0 L1 107.2 96.9 10.4
Pennsylvania 8 12 .400 12.0 L2 101.4 110.5 -9.1
Altoona 4 16 .200 16.0 L1 92.0 104.5 -12.5
Jordan Conference
Dean W L Pct GB Stk Pts Opp Diff
Mohave 15 5 .750 - W7 122.2 109.5 12.7
California 14 6 .700 1.0 W2 109.1 99.5 9.6
Portsmouth 13 7 .650 2.0 W3 113.6 105.9 7.8
Colorado 7 13 .350 8.0 W1 107.6 118.3 -10.7
Battin W L Pct GB Stk Pts Opp Diff
Langley 13 7 .650 - W8 106.9 98.2 8.7
Ohio 7 13 .350 6.0 W1 102.3 112.3 -10.0
Collinsport 7 13 .350 6.0 L3 95.8 105.5 -9.7
Chatsworth 5 15 .250 8.0 L6 104.5 116.6 -12.1
|