Trautman Conference
Baier W L Pct GB Stk Pts Opp Diff
Campbell Coun 71 9 .888 - W13 113.3 94.4 18.9
Los Angeles 29 51 .363 42.0 W2 111.8 118.4 -6.6
Canton 27 53 .338 44.0 L5 104.2 112.3 -8.1
Prescott 23 57 .288 48.0 L2 108.9 117.9 -9.0
Roen W L Pct GB Stk Pts Opp Diff
Knoxville 77 3 .963 - W2 117.5 96.6 20.9
Mesabi 54 26 .675 23.0 W2 115.0 106.5 8.5
Altoona 31 49 .388 46.0 L2 99.8 104.8 -5.0
Pennsylvania 29 51 .363 48.0 W1 103.3 110.7 -7.4
Jordan Conference
Dean W L Pct GB Stk Pts Opp Diff
California 50 30 .625 - W1 106.3 99.8 6.5
Portsmouth 42 38 .525 8.0 W2 110.5 111.4 -0.9
Colorado 33 47 .413 17.0 L3 115.0 121.5 -6.5
Hampton 23 57 .288 27.0 L1 100.4 109.6 -9.2
Battin W L Pct GB Stk Pts Opp Diff
Langley 66 14 .825 - W19 106.9 91.5 15.5
Chatsworth 40 40 .500 26.0 L2 107.8 106.6 1.2
Collinsport 32 48 .400 34.0 W2 107.3 109.7 -2.4
Ohio 13 67 .163 53.0 L2 95.7 111.9 -16.3
|