Picture
 Home
 League News
 Standings
 Results
 Rosters
 Transactions
 Statistics
 Past Seasons
 Members
 Links
 What is . . . ?
Baier           W   L   Pct    GB  Stk   Pts   Opp  Diff
Campbell Coun  58  22  .725     -   W2 107.4  94.8  12.7
Canton         34  46  .425  24.0   W1  99.1 101.4  -2.2
Missouri       33  47  .413  25.0   L1 100.1 106.7  -6.7
Prescott       16  64  .200  42.0   L1 101.9 116.9 -15.0

Roen            W   L   Pct    GB  Stk   Pts   Opp  Diff
Knoxville      70  10  .875     -   W4 109.9  90.1  19.8
Mesabi         65  15  .813   5.0   W2 107.3  93.7  13.7
Providence     46  34  .575  24.0   W1  99.9  93.3   6.6
Gillette       35  45  .438  35.0   W4 102.9 106.8  -3.9

Dean            W   L   Pct    GB  Stk   Pts   Opp  Diff
Colorado       53  27  .663     -  W10 109.2 101.1   8.1
Hampton        39  41  .488  14.0   W2 100.6 101.2  -0.6
Lebanon        32  48  .400  21.0   L1 102.6 107.9  -5.2
Pennsylvania   27  53  .338  26.0   L3  98.0 105.1  -7.2

Battin          W   L   Pct    GB  Stk   Pts   Opp  Diff
Chatsworth     54  26  .675     -   W5 106.4  95.4  11.0
Altoona        44  36  .550  10.0   W4 101.7 102.1  -0.4
Ohio           24  56  .300  30.0   L2  95.1 106.0 -10.8
Collinsport    10  70  .125  44.0   L4  92.0 111.7 -19.7
[Home] [League News] [Standings] [Results] [Rosters] [Transactions] [Statistics] [Past Seasons] [Members] [Links] [What is . . . ?]