Picture
 Home
 League News
 Standings
 Results
 Rosters
 Transactions
 Statistics
 Past Seasons
 Members
 Links
 What is . . . ?
Trautman Conference
Baier           W   L   Pct    GB  Stk   Pts   Opp  Diff
Campbell Coun  41   6  .872     -  W11 114.1  93.6  20.5
Canton         18  29  .383  23.0   L1 106.2 111.3  -5.1
Prescott       15  32  .319  26.0   W2 110.1 118.4  -8.3
Los Angeles    15  32  .319  26.0   W1 111.6 119.3  -7.7

Roen            W   L   Pct    GB  Stk   Pts   Opp  Diff
Knoxville      46   2  .958     -   W3 117.7  98.0  19.7
Mesabi         35  13  .729  11.0   W1 115.9 106.1   9.8
Pennsylvania   20  27  .426  25.5   W1 103.5 110.1  -6.6
Altoona        13  26  .333  28.5   W1  98.9 104.3  -5.4

Jordan Conference

Dean            W   L   Pct    GB  Stk   Pts   Opp  Diff
California     32  16  .667     -   W2 107.1  99.6   7.5
Portsmouth     22  26  .458  10.0   L5 108.9 111.7  -2.8
Colorado       18  30  .375  14.0   L3 112.3 120.4  -8.0
Hampton        14  34  .292  18.0   W1 101.8 110.4  -8.6

Battin          W   L   Pct    GB  Stk   Pts   Opp  Diff
Langley        36  11  .766     -   W2 106.2  92.9  13.3
Chatsworth     20  27  .426  16.0   L1 107.3 107.6  -0.4
Collinsport    20  27  .426  16.0   W1 107.3 109.0  -1.7
Ohio           10  37  .213  26.0   L5  95.5 112.9 -17.3
[Home] [League News] [Standings] [Results] [Rosters] [Transactions] [Statistics] [Past Seasons] [Members] [Links] [What is . . . ?]