Trautman Conference
Baier W L Pct GB Stk Pts Opp Diff
Campbell Coun 61 19 .763 - W3 112.4 101.0 11.4
Prescott 38 42 .475 23.0 L1 108.8 111.1 -2.3
Canton 37 43 .463 24.0 L2 107.7 109.5 -1.9
Steele Creek 23 57 .288 38.0 W1 103.1 111.8 -8.7
Roen W L Pct GB Stk Pts Opp Diff
Knoxville 77 3 .963 - W3 113.9 93.3 20.6
Mesabi 53 27 .663 24.0 L1 113.8 105.2 8.6
Altoona 19 61 .238 58.0 L3 97.1 109.5 -12.5
Pennsylvania 10 70 .125 67.0 L1 95.9 113.1 -17.3
Jordan Conference
Dean W L Pct GB Stk Pts Opp Diff
Mohave 49 31 .613 - W1 115.2 111.5 3.6
Portsmouth 42 38 .525 7.0 L1 112.3 109.2 3.1
California 38 42 .475 11.0 W1 101.5 100.9 0.6
Colorado 31 49 .388 18.0 L1 108.3 114.4 -6.2
Battin W L Pct GB Stk Pts Opp Diff
Langley 56 24 .700 - W3 101.5 91.1 10.4
Chatsworth 53 27 .663 3.0 L1 107.3 99.8 7.4
Collinsport 38 42 .475 18.0 W1 102.1 103.8 -1.7
Ohio 15 65 .188 41.0 L10 97.8 112.9 -15.1
|